|
21-10-01: Chelsea (h) 0-0 : EPL : 9/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 9/38 | |
18. | Mills, Danny | | | 8/28 | |
29. | Ferdinand, Rio | | | 9/31 | |
21. | Matteo, Dominic | | | 9/32 | |
3. | Harte, Ian | | | 9/34 | |
11. | Bowyer, Lee | | | 8/24 | |
19. | Bakke, Eirik | | | 5/20 | |
4. | Dacourt, Olivier | | | 7/16 | |
10. | Kewell, Harry | | | 9/26 | |
7. | Keane, Robbie | | | 8/16 | |
9. | Viduka, Mark | | | 9/33 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Smith, Alan | Used | 7. Keane, Robbie | 76' | | | 2/4 | |
2. | Kelly, Gary | Unused | | | | | | |
6. | Woodgate, Jonathan | Unused | | | | | | |
20. | Johnson, Seth | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|